
The 2003–04 season was the 109th in the
history of Arsenal Football Club. It began on
1 July 2003 and concluded on 30 June 2004,
with competitive matches played between
August and May. The club ended the Premier
League campaign as champions without a
single defeat – a record of 26 wins and 12
draws.
Arsenal fared less well in the cups, eliminated
in the FA Cup and League Cupsemi-finals
to Manchester United and Middlesbrough
respectively, and at the quarter-final stage of
the UEFA Champions League to Chelsea.
Arsenal went a record 49 consecutive top-
flight league games unbeaten from May 2003
to October 2004, breaking Nottingham
Forest’s previous record of 42 set between
November 1977 and November 1978.
The run ended in controversy at Old Trafford
as a harshly-awarded penalty spurred
Manchester United to a 2-0 win in October
2004.

Player | Starts | As substitute | Goals |
---|---|---|---|
Thierry Henry | 48 | – | 39 |
Kolo Toure | 47 | 1 | 1 |
Jens Lehmann | 47 | – | – |
Robert Pires | 40 | 5 | 23 |
Lauren | 39 | 2 | – |
Sol Campbell | 38 | – | 1 |
Gilberto | 36 | 3 | 4 |
Freddie Ljungberg | 35 | 4 | 10 |
Ashley Cole | 35 | – | 1 |
Patrick Vieira | 34 | – | 3 |
Dennis Bergkamp | 29 | 10 | 7 |
Ray Parlour | 18 | 9 | – |
Pascal Cygan | 15 | 8 | – |
Edu | 14 | 19 | 2 |
Jose Antonio Reyes | 14 | 8 | 8 |
Gael Clichy | 8 | 8 | – |
Sylvain Wiltord | 8 | 4 | 3 |
Cesc Fabregas | 6 | 2 | 1 |
Kanu | 4 | 8 | 1 |
Martin Keown | 3 | 7 | – |
Jeremie Aliadiere | 3 | 7 | – |
Jermaine Pennant | 2 | 5 | 3 |
Oleg Luzhny | 2 | – | – |
Igors Stepanovs | 2 | – | – |
Justin Hoyte | 1 | 2 | – |
Gio van Bronckhorst | 1 | 1 | – |
David Bentley | 1 | – | – |
Ryan Garry | 1 | – | – |
David Seaman | 1 | – | – |
Stuart Taylor | 1 | – | – |
Mathieu Flamini | – | 5 | – |
Robin van Persie | – | 3 | – |
Stathis Tavlaridis | – | 1 | – |
Own Goals | – | – | 5 |
Leave a Reply